// -->
![]() |
![]() |
| Brand name | Number of specifications | Cell face size, mm | Density,kg/m3 | Compressive strength, MPa | |
| without skins | with skins | ||||
| SSP-1-2.5 | TU 1-596-395-98 | 2.5 | 90-110 | 3.5-5.7 | 5.5-7.2 |
| SSP-1-3.5 | TU 1-596-395-98 | 3.5 | 74-90 | 3.0-4.0 | 4.5-5.5 |
| SSP-1-4.2 | TU 1-596-395-98 | 4.2 | 65-80 | 2.0-3.3 | 3.0-4.5 |
| SSP-1ð-2.5 | TU 1-596-391-96 | 2.5 | 70-90 | 2.5-4.0 | 3.5-6.0 |
| SSP-1ð-3.5 | TU 1-596-391-96 | 3.5 | 60-75 | 2.2-3.5 | 4.0-4.6 |
| SSP-1ð-4.2 | TU 1-596-391-96 | 4.2 | 50-65 | 1.5-2.5 | 2.8-4.1 |
| SSP-1-2.5-á5 | TU 1-596-414-01 | 2.5 | 55-65 | 2.5-3.2 | 3.1-4.4 |
| SSP-1-2.5-ó | TU 1-596-422-2002 | 2.5 | 120-140 | 7.0-8.0 | 10.0-12.6 |
| SSP-1-2.5-õ | TU 1-596-422-2002 | 2.5 | 140-152 | 10.6-13.2 | 15.0-16.0 |
| SSP-1-8ü | TU 1-596-452-2005 | 8.0 | 45-55 | 1.8-2.2 | 2.1-3.6 |
| SSP-1-8ô | TU 1-596-413-01 | 8.0 | 70-80 | 4.0-5.3 | 5.1-6.5 |
| SSP-1-10ô | TU 1-596-413-01 | 10.0 | 60-70 | 2.2-3.0 | 3.5-4.2 |
For further information please contact:
| Address: | FSUE "ORPE "Technologiya" 15, Kiev St., Obninsk 249035, Kaluga region, Russia |
| Phones: | +7 (48439) 6 2841, +7 (495) 232 1045 Vikulin Vladimir Vasil'evich General Director Doctor of Technical Sciences, Professor, Academician of the International Academy of Ceramics and International Engineering Academy |
| Phones: | +7 (48439) 6 4775, +7 (495) 996 3593
Romashin Boris Alexandrovich Head of Department for Foreign Economic Relations |
| Fax: | +7 (48439) 6 4575 |
| Internet: | http://www.technologiya.ru, http://www1.technologiya.ru |
| E-mail: |