// -->
| CHARACTERISTICS | TZMK-10 | TZM-23í |
| Operating temperature range, °C | - 150 - +1100 | -150 - + 1100 |
| Average density, kg/m3 | 140-150 | 150-180 |
| Compression strength, MPa | 0,4-0,6 | 0,4-0,8 |
| Thermal expansion coefficient (23 - 900°C), K-1 | (0,55±0,15)•10-6 | (0,55±0,05)•10-6 |
| Thermal conductivity coefficient at 20°ó, W/(m•K) | 0,050 | 0,054 |
| Porosity, % | 90-95 | 90-94 |
| Geometrical dimensions*, mm | 160x160x(35-80) 225x225x150 | 160x160x(55-150) 225x225x150 |
| *Manufacture of variously shaped materials on customer's request is possible. | ||
A combination of unique properties of theTZMK and TZM materials makes it possible to use them:
For further information please contact:
| Address: | FSUE "ORPE "Technologiya" 15, Kiev St., Obninsk 249035, Kaluga region, Russia |
| Phones: | +7 (48439) 6 2841, +7 (495) 232 1045 Vikulin Vladimir Vasil'evich General Director Doctor of Technical Sciences, Professor, Academician of the International Academy of Ceramics and International Engineering Academy |
| Phones: | +7 (48439) 6 4775, +7 (495) 996 3593
Romashin Boris Alexandrovich Head of Department for Foreign Economic Relations |
| Fax: | +7 (48439) 6 4575 |
| Internet: | http://www.technologiya.ru, http://www1.technologiya.ru |
| E-mail: |